<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uKnoWhy.com &#187; Curiosity</title>
	<atom:link href="http://www.uknowhy.com/blog/category/curiosity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uknowhy.com/blog</link>
	<description>The fish doesn't think , cause the fish knows everything !</description>
	<lastBuildDate>Thu, 20 Oct 2011 22:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You know why the fruits are eaten after a meal?</title>
		<link>http://www.uknowhy.com/blog/you-know-why-the-fruits-are-eaten-after-a-meal/</link>
		<comments>http://www.uknowhy.com/blog/you-know-why-the-fruits-are-eaten-after-a-meal/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[satiety]]></category>
		<category><![CDATA[strawbrries]]></category>

		<guid isPermaLink="false">http://www.uknowhy.com/blog/?p=163</guid>
		<description><![CDATA[The fruit on a full stomach does not make you fat: The calories intake is the same whether it is eaten between meals, or if the consumption occurs at the end of the meal. 
The same goes for its vitamin content. Indeed, the vitamin C in many fruits (kiwi, strawberries, citrus fruits &#8230;) favors the absorption of iron in other foods (meat, fish, eggs). 
Finally, concluding the meal with fruit is useful to avoid the temptation to eat sweets, often high in calories and fat.
Eating fresh fruit as a snack, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uknowhy.com/blog/wp-content/uploads/2011/10/fruits.jpg"><img src="http://www.uknowhy.com/blog/wp-content/uploads/2011/10/fruits-300x240.jpg" alt="" title="fruits" width="300" height="240" class="alignright size-medium wp-image-165" /></a>The fruit on a full stomach does not make you fat: The calories intake is the same whether it is eaten between meals, or if the consumption occurs at the end of the meal. </p>
<p>The same goes for its vitamin content. Indeed, the vitamin C in many fruits (kiwi, strawberries, citrus fruits &#8230;) favors the absorption of iron in other foods (meat, fish, eggs). </p>
<p>Finally, concluding the meal with fruit is useful to avoid the temptation to eat sweets, often high in calories and fat.</p>
<p>Eating fresh fruit as a snack, however, has the advantage of breaking the fast in a healthy way, helping to achieve faster satiety during the next meal.</p>
<img src="http://www.uknowhy.com/blog/?ak_action=api_record_view&id=163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uknowhy.com/blog/you-know-why-the-fruits-are-eaten-after-a-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U know why the fish stinks?</title>
		<link>http://www.uknowhy.com/blog/u-know-why-the-fish-stinks/</link>
		<comments>http://www.uknowhy.com/blog/u-know-why-the-fish-stinks/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Achromobacter]]></category>
		<category><![CDATA[Altreromonas]]></category>
		<category><![CDATA[Bacillus]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish odor]]></category>
		<category><![CDATA[Micrococcus]]></category>
		<category><![CDATA[Pseudomonas]]></category>
		<category><![CDATA[putrefaciens]]></category>
		<category><![CDATA[Trimethylamine]]></category>
		<category><![CDATA[volatile]]></category>

		<guid isPermaLink="false">http://www.uknowhy.com/blog/?p=109</guid>
		<description><![CDATA[
The smell of fish (fish odor) is not due to the fact that the fish died and then begin it&#8217;s decomposition but is due to trimethylamine, a compound that is volatile form after the death of fish, some proteolytic bacteria (demolition of protein structures) of the genera Achromobacter, Pseudomonas, Micrococcus, Bacillus putrefaciens Altreromonas and begin to colonize the meat. 
The process continues on a regular basis over the period of edibility of fish, and this explains why the smell (fish odor) increases with time. Then stabilizes.
Cool?
The measure of the amount ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.uknowhy.com/blog/wp-content/uploads/2010/04/fish_sea.jpg"><img class="size-medium wp-image-112 aligncenter" title="fish-info0" src="http://www.uknowhy.com/blog/wp-content/uploads/2010/04/fish_sea-300x199.jpg" alt="fish-info0" width="300" height="199" /></a></p>
<p>The smell of fish (fish odor) is not due to the fact that the fish died and then begin it&#8217;s decomposition but is due to <a href="http://en.wikipedia.org/wiki/Trimethylamine">trimethylamine</a>, a compound that is volatile form after the death of fish, some proteolytic bacteria (demolition of protein structures) of the genera Achromobacter, Pseudomonas, Micrococcus, Bacillus putrefaciens Altreromonas and begin to colonize the meat. </p>
<p>The process continues on a regular basis over the period of edibility of fish, and this explains why the smell (fish odor) increases with time. Then stabilizes.</p>
<p><strong>Cool?</strong></p>
<p>The measure of the amount of trimethylamine is the most common for determining the freshness of the fish: if less than 5.10 mg / 100 g, according to experts FAO (UN Food and Agriculture) should be marketed.</p>
<p>The intensity of the smell indicates the degree of freshness and therefore quality fish.</p>
<p><a href="http://www.uknowhy.com/blog/wp-content/uploads/2010/04/fish_stink.jpg"><img src="http://www.uknowhy.com/blog/wp-content/uploads/2010/04/fish_stink-262x300.jpg" alt="fish+tropical" title="fish stink" width="262" height="300" class="alignright size-medium wp-image-117" /></a></p>
<p><strong>Curiosity</strong><br />
It is not only the fish that lay decomposing on odor, there is <a href="http://en.wikipedia.org/wiki/Trimethylaminuria">trimetilaminuria</a>, in people suffering from a disease that may have genetic origin, it spreads the same scent: in fact they are deficient in enzymes that transform trimethylamine, it is naturally present in the human body, in odorless compounds.</p>
<img src="http://www.uknowhy.com/blog/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uknowhy.com/blog/u-know-why-the-fish-stinks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U know how to calculate the age of a horse?</title>
		<link>http://www.uknowhy.com/blog/u-know-how-to-calculate-the-age-of-a-horse/</link>
		<comments>http://www.uknowhy.com/blog/u-know-how-to-calculate-the-age-of-a-horse/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 14:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[cantons]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[incisors]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[molars]]></category>
		<category><![CDATA[picozzi]]></category>
		<category><![CDATA[premolars]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://www.uknowhy.com/blog/?p=92</guid>
		<description><![CDATA[The age of a horse is determined by observing its teeth, because the adult male horse has 40 and the female 36 (because of missing brackets) as&#8217; distributed: 12 molars, 12 premolars, 4 bands, 12 incisors, which are also divided into: 2 Picozzi, 2 median and 2 cantons (or lateral). The spaces between the incisors and the premolars are called bars.
When sprout the first front teeth the horse reaches its first birthday. At 4 years there are 8 and 5 there are 12. Given that his life expectancy is around ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uknowhy.com/blog/wp-content/uploads/2009/03/laughing_horse_teeth.jpg"><img class="alignleft size-full wp-image-93" title="horse teeth-info0" src="http://www.uknowhy.com/blog/wp-content/uploads/2009/03/laughing_horse_teeth.jpg" alt="horse teeth-info0" width="210" height="315" /></a>The age of a horse is determined by observing its teeth, because the adult male horse has 40 and the female 36 <em>(because of missing brackets)</em> as&#8217; distributed: 12 molars, 12 premolars, 4 bands, 12 incisors, which are also divided into: 2 Picozzi, 2 median and 2 cantons <em>(or lateral)</em>. The spaces between the incisors and the premolars are called bars.</p>
<p>When sprout the first front teeth the horse reaches its first birthday. At 4 years there are 8 and 5 there are 12. Given that his life expectancy is around 25/30 years, to estimate the &#8216;age&#8217; is based on the wear of the teeth that starts from &#8216;age&#8217; of 8 years. Indeed, if the chewing is a continuous consumption of the dental board, but is offset by a steady growth of the tooth.</p>
<p>Then you can determine with accuracy the discreet age of the horse according to the shape of the board of dental lower incisors.<img class="alignright size-full wp-image-94" title="63218-004-cb26240c" src="http://www.uknowhy.com/blog/wp-content/uploads/2009/03/63218-004-cb26240c.gif" alt="horse-info0" width="330" height="250" /></p>
<img src="http://www.uknowhy.com/blog/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uknowhy.com/blog/u-know-how-to-calculate-the-age-of-a-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U know why we say: &#8220;Salted Prices&#8221;?</title>
		<link>http://www.uknowhy.com/blog/u-know-why-we-say-salted-prices/</link>
		<comments>http://www.uknowhy.com/blog/u-know-why-we-say-salted-prices/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[salted]]></category>

		<guid isPermaLink="false">http://www.uknowhy.com/blog/?p=56</guid>
		<description><![CDATA[Salzburg, as you know, is the city of Mozart. But you never thought to the meaning of the name Salzburg? &#8220;Burgo&#8221; comes from the German Burg, namely fortress city, and &#8220;salis&#8221; from the Latin word that means the salt. Ie: the city of salt. In fact the whole region of Salzburg is rich in salt. Austria, a country, with no sea borders, paradoxically possessed in the past some of the richest (and profitable) deposits of sea salt. Even today, moreover, its mines are active, and also visited. But why there ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uknowhy.com/blog/wp-content/uploads/2008/11/salt.jpeg"><img class="alignright size-medium wp-image-57" title="salt" src="http://www.uknowhy.com/blog/wp-content/uploads/2008/11/salt-300x201.jpg" alt="" width="300" height="201" /></a><strong>S</strong>alzburg, as you know, is the city of Mozart. But you never thought to the meaning of the name Salzburg? &#8220;Burgo&#8221; comes from the German Burg, namely fortress city, and &#8220;salis&#8221; from the Latin word that means the salt. Ie: the city of salt. In fact the whole region of Salzburg is rich in salt. Austria, a country, with no sea borders, paradoxically possessed in the past some of the richest (and profitable) deposits of sea salt. Even today, moreover, its mines are active, and also visited. But why there was so much salt in this region? The history of the Earth, you know, was a history of continuous transformation of the surface crust; over hundreds of millions of years the movement of continents have continually changed the geography, so that certain portions of sea seep to be enclosed in a puddle, with no communication with the waters. The slow evaporation deposited on the bottom the sea salt: the disappearance of all the water was this deposit, then covered with soil and other sediment. That&#8217;s what happened in the region of Salzburg. Owning the salt in the past, was equal on saying he a wealth. It was considered white gold. Obviously there were no refrigerators and storage of foods, especially meat, was entrusted to salt (just think about the role that it still have in &#8220;salami&#8221;). Salt also was an essential element in the diet and to give flavor to food. Who had a salt mine, and who traded in salt, became rich. The sale today is produced industrially, but his great honor of the past have been some significant words in our dictionary: as a <strong>&#8220;salary&#8221;</strong>, <strong>&#8220;salted price&#8221;</strong></p>
<img src="http://www.uknowhy.com/blog/?ak_action=api_record_view&id=56&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uknowhy.com/blog/u-know-why-we-say-salted-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U know why &#8216;the yawning&#8217; is contagious?</title>
		<link>http://www.uknowhy.com/blog/you-know-why-the-yawning-is-contagious/</link>
		<comments>http://www.uknowhy.com/blog/you-know-why-the-yawning-is-contagious/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.uknowhy.com/blog/?p=48</guid>
		<description><![CDATA[A portion of the brain that plays an important role in triggering the yawn is the hypothalamus (where are also guarded the centers that synchronize sleep and wakefulness, hunger and thirst, body temperature). In particular, some neurotransmitters (including dopamine) and neuropeptide have an important role in stimulating this behavior. Yawn is a stereotyped behaviour and there are not differences of sex, race, age in the way you yawn: there is a long inhalation followed by a brief exhalation during which it is very difficult, almost impossible, to avoid opening your ...]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr"><a href="http://www.uknowhy.com/blog/wp-content/uploads/2008/11/yawn.jpg"><img class="alignleft size-medium wp-image-49" title="yawn" src="http://www.uknowhy.com/blog/wp-content/uploads/2008/11/yawn-260x300.jpg" alt="" width="260" height="300" /></a><strong>A </strong>portion of the brain that plays an important role in triggering the yawn is the hypothalamus (where are also guarded the centers that synchronize sleep and wakefulness, hunger and thirst, body temperature). In particular, some neurotransmitters (including dopamine) and neuropeptide have an important role in stimulating this behavior. Yawn is a stereotyped behaviour and there are not differences of sex, race, age in the way you yawn: there is a long inhalation followed by a brief exhalation during which it is very difficult, almost impossible, to avoid opening your mouth and get some &#8216;air. Throughout the average yawn lasts six seconds. It is the empathy that makes us not resist a yawn when we see someone do it in front of us and the phenomenon affects up to 60% of people. The psychologist Steven Platek of Drexel University in Philadelphia in Pennsylvania said that it is a behaviour done in unconscious way, and imitating them is the result of the ability to identify in the mental state of another person. Platek investigated the phenomenon yawn recruiting a group of people and making them look a series of videos that people sent in the yawn or simply during conversations on the subject yawn. Within a short time from 40 to 60% of viewers do not stand up and begin to yawn themselves. According to the researchers who are immune to infection and not yawning as the others are just individuals with little ability to get in the shoes of others, individuals who lack the human characteristic of showing empathy for others. Ronald Baenninger, expert and author of research on yawning at Temple University in Philadelphia, commenting on the news, claims that the results are explained by evolutionary point of view. In fact, he says, the contagious yawning may have helped our ancestors to coordinate the periods of activity and rest. &#8220;It is important that all members of a group &#8211; says Baenninger-are ready to do the same thing contemporaneously.&#8221; Even with this research, however, emphasize the two experts, the causes of the phenomenon yawn are not yet fully clarified. For those who consider the yawn is the effect of lack of oxygen and, therefore, need to inhale more deeply, the denial came from studies that showed no significant difference between the frequency of yawning rooms in poor or rich in oxygen. Baenninger concludes that it is more likely to think yawn as a measure to face involuntary keep awake to the brain, not by chance yawn when fighting sleep at night when we must continue to engage, or in the morning when we win sleep and take action.</div>
<img src="http://www.uknowhy.com/blog/?ak_action=api_record_view&id=48&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.uknowhy.com/blog/you-know-why-the-yawning-is-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

